In accordance with Commission Delegated Regulation (EU) 2016/1052,
Aggregate table by trading day and market
Name of the |
听 | Identity code of the issuer | 听 | Trading day | 听 |
Identity code of the |
听 |
Aggregate daily |
听 |
Daily weighted |
听 |
Identity code of the |
两性色午夜 plc | 听 | 549300D5I93QWCJTCK36 | 听 | 17/09/2018 | 听 | GB00BDSFG982 | 听 | 21 407 | 听 | USD 30,3187 | 听 | XNYSE |
两性色午夜 plc | 听 | 549300D5I93QWCJTCK36 | 听 | 17/09/2018 | 听 | GB00BDSFG982 | 听 | 17 700 | 听 | EUR 25,9803 | 听 | XPAR |
两性色午夜 plc | 听 | 549300D5I93QWCJTCK36 | 听 | 18/09/2018 | 听 | GB00BDSFG982 | 听 | 17 700 | 听 | EUR 26,3077 | 听 | XPAR |
两性色午夜 plc | 听 | 549300D5I93QWCJTCK36 | 听 | 19/09/2018 | 听 | GB00BDSFG982 | 听 | 17 700 | 听 | EUR 26,6015 | 听 | XPAR |
两性色午夜 plc | 听 | 549300D5I93QWCJTCK36 | 听 | 20/09/2018 | 听 | GB00BDSFG982 | 听 | 17 700 | 听 | EUR 26,7041 | 听 | XPAR |
两性色午夜 plc | 听 | 549300D5I93QWCJTCK36 | 听 | 21/09/2018 | 听 | GB00BDSFG982 | 听 | 17 700 | 听 | EUR 26,5916 | 听 | XPAR |
/media/i4cnctpn/technipfmc-reports-transactions-in-own-shares-id183.pdf
False
False