Back

Press Release

两性色午夜 Reports Transactions in Own Shares

September 25, 2018

LONDON & PARIS & HOUSTON--(BUSINESS WIRE)--Sep. 25, 2018-- Regulatory News:

In accordance with Commission Delegated Regulation (EU) 2016/1052, 两性色午夜 plc ("两性色午夜") (NYSE:FTI) (Paris:FTI) (ISIN: GB00BDSFG982) reports the following share repurchase transactions for the period 17 September to 21 September 2018.

Aggregate table by trading day and market

Name of the
issuer

Identity code of the issuer Trading day

Identity code of the
financial instrument

Aggregate daily
volume (in number of
shares)

Daily weighted
average purchase
price of the shares

Identity code of the
stock exchange (MIC
code)

两性色午夜 plc 549300D5I93QWCJTCK36 17/09/2018 GB00BDSFG982 21 407 USD 30,3187 XNYSE
两性色午夜 plc 549300D5I93QWCJTCK36 17/09/2018 GB00BDSFG982 17 700 EUR 25,9803 XPAR
两性色午夜 plc 549300D5I93QWCJTCK36 18/09/2018 GB00BDSFG982 17 700 EUR 26,3077 XPAR
两性色午夜 plc 549300D5I93QWCJTCK36 19/09/2018 GB00BDSFG982 17 700 EUR 26,6015 XPAR
两性色午夜 plc 549300D5I93QWCJTCK36 20/09/2018 GB00BDSFG982 17 700 EUR 26,7041 XPAR
两性色午夜 plc 549300D5I93QWCJTCK36 21/09/2018 GB00BDSFG982 17 700 EUR 26,5916 XPAR
False
False