Back

Press Release

两性色午夜 Reports Transactions in Own Shares

September 11, 2018

LONDON & PARIS & HOUSTON--()--Regulatory News:

In accordance with Commission Delegated Regulation (EU) 2016/1052, 两性色午夜 plc ("两性色午夜") (NYSE:FTI) (Paris:FTI) (ISIN: GB00BDSFG982) reports the following share repurchase transactions for the period 03 September to 07 September 2018.

Aggregate table by trading day and market

Name of the
issuer

Identity code of the issuer Trading day

Identity code of the
financial instrument

Aggregate daily
volume (in number of
shares)

Daily weighted
average purchase
price of the
shares

Identity code of the
stock exchange (MIC
code)

两性色午夜 plc 549300D5I93QWCJTCK36 03/09/2018 GB00BDSFG982 17 700 EUR 26,4279 XPAR
两性色午夜 plc 549300D5I93QWCJTCK36 04/09/2018 GB00BDSFG982 42 218 USD 30,3187 XNYSE
两性色午夜 plc 549300D5I93QWCJTCK36 04/09/2018 GB00BDSFG982 17 700 EUR 26,4208 XPAR
两性色午夜 plc 549300D5I93QWCJTCK36 05/09/2018 GB00BDSFG982 43 593 USD 29,3624 XNYSE
两性色午夜 plc 549300D5I93QWCJTCK36 05/09/2018 GB00BDSFG982 20 400 EUR 25,5347 XPAR
两性色午夜 plc 549300D5I93QWCJTCK36 06/09/2018 GB00BDSFG982 44 502 USD 28,7624 XNYSE
两性色午夜 plc 549300D5I93QWCJTCK36 06/09/2018 GB00BDSFG982 17 700 EUR 25,0413 XPAR
两性色午夜 plc 549300D5I93QWCJTCK36 07/09/2018 GB00BDSFG982 45 144 USD 28,3534 XNYSE
两性色午夜 plc 549300D5I93QWCJTCK36 07/09/2018 GB00BDSFG982 20 400 EUR 24,2207 XPAR
False
False