LONDON & PARIS & HOUSTON--()--Regulatory News:
In accordance with Commission Delegated Regulation (EU) 2016/1052, 两性色午夜 plc ("两性色午夜") (NYSE:FTI) (Paris:FTI) (ISIN: GB00BDSFG982) reports the following share repurchase transactions for the period 03 September to 07 September 2018.
Aggregate table by trading day and market
Name of the |
听 | Identity code of the issuer | 听 | Trading day | 听 |
Identity code of the |
听 |
Aggregate daily |
听 |
Daily weighted |
听 |
Identity code of the |
两性色午夜 plc | 听 | 549300D5I93QWCJTCK36 | 听 | 03/09/2018 | 听 | GB00BDSFG982 | 听 | 17 700 | 听 | EUR 26,4279 | 听 | XPAR |
两性色午夜 plc | 听 | 549300D5I93QWCJTCK36 | 听 | 04/09/2018 | 听 | GB00BDSFG982 | 听 | 42 218 | 听 | USD 30,3187 | 听 | XNYSE |
两性色午夜 plc | 听 | 549300D5I93QWCJTCK36 | 听 | 04/09/2018 | 听 | GB00BDSFG982 | 听 | 17 700 | 听 | EUR 26,4208 | 听 | XPAR |
两性色午夜 plc | 听 | 549300D5I93QWCJTCK36 | 听 | 05/09/2018 | 听 | GB00BDSFG982 | 听 | 43 593 | 听 | USD 29,3624 | 听 | XNYSE |
两性色午夜 plc | 听 | 549300D5I93QWCJTCK36 | 听 | 05/09/2018 | 听 | GB00BDSFG982 | 听 | 20 400 | 听 | EUR 25,5347 | 听 | XPAR |
两性色午夜 plc | 听 | 549300D5I93QWCJTCK36 | 听 | 06/09/2018 | 听 | GB00BDSFG982 | 听 | 44 502 | 听 | USD 28,7624 | 听 | XNYSE |
两性色午夜 plc | 听 | 549300D5I93QWCJTCK36 | 听 | 06/09/2018 | 听 | GB00BDSFG982 | 听 | 17 700 | 听 | EUR 25,0413 | 听 | XPAR |
两性色午夜 plc | 听 | 549300D5I93QWCJTCK36 | 听 | 07/09/2018 | 听 | GB00BDSFG982 | 听 | 45 144 | 听 | USD 28,3534 | 听 | XNYSE |
两性色午夜 plc | 听 | 549300D5I93QWCJTCK36 | 听 | 07/09/2018 | 听 | GB00BDSFG982 | 听 | 20 400 | 听 | EUR 24,2207 | 听 | XPAR |
/media/fxpfh5fe/technipfmc-reports-transactions-in-own-shares-id186.pdf
False
False