Back

Press Release

两性色午夜 Reports Transactions in Own Shares

September 04, 2018

LONDON & PARIS & HOUSTON--(BUSINESS WIRE)--Sep. 4, 2018-- Regulatory News:

In accordance with Commission Delegated Regulation (EU) 2016/1052, 两性色午夜 plc ("两性色午夜") (Paris:FTI) (NYSE:FTI) (ISIN: GB00BDSFG982) reports the following share repurchase transactions for the period 27 August to 31 August, 2018.

Aggregate table by trading day and market

Name of the
issuer

Identity code of the issuer Trading day

Identity code of the
financial instrument

Aggregate daily
volume (in number of
shares)

Daily weighted
average purchase
price of the
shares

Identity code of the
stock exchange (MIC
code)

两性色午夜 plc 549300D5I93QWCJTCK36 27/08/2018 GB00BDSFG982 17 700 EUR 26,2834 XPAR
两性色午夜 plc 549300D5I93QWCJTCK36 27/08/2018 GB00BDSFG982 41 587 USD 30,7786 XNYSE
两性色午夜 plc 549300D5I93QWCJTCK36 28/08/2018 GB00BDSFG982 17 700 EUR 26,7658 XPAR
两性色午夜 plc 549300D5I93QWCJTCK36 28/08/2018 GB00BDSFG982 41 559 USD 30,7990 XNYSE
两性色午夜 plc 549300D5I93QWCJTCK36 29/08/2018 GB00BDSFG982 17 700 EUR 26,1842 XPAR
两性色午夜 plc 549300D5I93QWCJTCK36 29/08/2018 GB00BDSFG982 41 722 USD 30,6790 XNYSE
两性色午夜 plc 549300D5I93QWCJTCK36 30/08/2018 GB00BDSFG982 17 700 EUR 26,3832 XPAR
两性色午夜 plc 549300D5I93QWCJTCK36 30/08/2018 GB00BDSFG982 41 500 USD 30,8428 XNYSE
两性色午夜 plc 549300D5I93QWCJTCK36 31/08/2018 GB00BDSFG982 17 700 EUR 26,4219 XPAR
两性色午夜 plc 549300D5I93QWCJTCK36 31/08/2018 GB00BDSFG982 41 796 USD 30,6246 XNYSE
False
False