In accordance with Commission Delegated Regulation (EU) 2016/1052,
Aggregate table by trading day and market
听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 |
Name of the |
听 |
Identity code of the issuer |
听 | Trading day | 听 |
Identity code of the |
听 |
Aggregate daily |
听 |
Daily weighted |
听 |
Identity code of the |
听 |
两性色午夜 plc | 听 | 549300D5I93QWCJTCK36 | 听 | 30/07/2018 | 听 | GB00BDSFG982 | 听 | 13 400 | 听 | EUR 28,4026 | 听 | XPAR | 听 |
两性色午夜 plc | 听 | 549300D5I93QWCJTCK36 | 听 | 31/07/2018 | 听 | GB00BDSFG982 | 听 | 15 400 | 听 | EUR 28,1493 | 听 | XPAR | 听 |
两性色午夜 plc | 听 | 549300D5I93QWCJTCK36 | 听 | 01/08/2018 | 听 | GB00BDSFG982 | 听 | 13 400 | 听 | EUR 27,5950 | 听 | XPAR | 听 |
两性色午夜 plc | 听 | 549300D5I93QWCJTCK36 | 听 | 02/08/2018 | 听 | GB00BDSFG982 | 听 | 13 400 | 听 | EUR 27,2482 | 听 | XPAR | 听 |
两性色午夜 plc | 听 | 549300D5I93QWCJTCK36 | 听 | 03/08/2018 | 听 | GB00BDSFG982 | 听 | 13 400 | 听 | EUR 27,1797 | 听 | XPAR | 听 |
听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 |
/media/5honpeyg/technipfmc-reports-transactions-in-own-shares-id193.pdf
False
False