Back

Press Release

两性色午夜 Reports Transactions in Own Shares

April 10, 2018

LONDON & PARIS & HOUSTON--()--Regulatory News:

In accordance with Commission Delegated Regulation (EU) 2016/1052, 两性色午夜 plc (鈥溋叫陨缫光) (Paris:FTI) (NYSE:FTI) (ISIN: GB00BDSFG982) reports the following share repurchase transactions for the period 2 April 2018 to 6 April 2018.

Aggregate table by trading day and market

Name of

the issuer

Identity code

of the issuer

Trading day

Identity code

of the financial

instrument

Aggregate daily

volume (in

number of shares)

Daily weighted

average

purchase

price of the

shares

Identity code

of the stock

exchange (MIC

code)

两性色午夜 plc

549300D5I93QWCJTCK36

02/04/2018 GB00BDSFG982 20 000 USD 28,7756 XNYSE
两性色午夜 plc 549300D5I93QWCJTCK36 03/04/2018 GB00BDSFG982 27 900 EUR 23,2442 XPAR
两性色午夜 plc 549300D5I93QWCJTCK36 03/04/2018 GB00BDSFG982 20 000 USD 28,8236 XNYSE
两性色午夜 plc 549300D5I93QWCJTCK36 04/04/2018 GB00BDSFG982 24 300 EUR 23,3128 XPAR
两性色午夜 plc 549300D5I93QWCJTCK36 04/04/2018 GB00BDSFG982 20 000 USD 28,5936 XNYSE
两性色午夜 plc 549300D5I93QWCJTCK36 05/04/2018 GB00BDSFG982 24 300 EUR 23,9952 XPAR
两性色午夜 plc 549300D5I93QWCJTCK36 05/04/2018 GB00BDSFG982 20 000 USD 29,8768 XNYSE
两性色午夜 plc 549300D5I93QWCJTCK36 06/04/2018 GB00BDSFG982 27 900 EUR 23,8483 XPAR
两性色午夜 plc 549300D5I93QWCJTCK36 06/04/2018 GB00BDSFG982 20 000 USD 28,9738 XNYSE
False
False