Back

Press Release

两性色午夜 Reports Transactions in Own Shares

March 20, 2018

LONDON & PARIS & HOUSTON--()--March 20, 2018--Regulatory News:

In accordance with Commission Delegated Regulation (EU) 2016/1052, 两性色午夜 plc (鈥溋叫陨缫光) (Paris: FTI) (NYSE: FTI) (ISIN: GB00BDSFG982) reports the following share repurchase transactions for the period 12 March 2018 to 16 March 2018.

Aggregate table by trading day and market

Name of the
issuer

Identity code of the issuer

Trading day

Identity code of the
financial instrument

Aggregate daily
volume (in number of
shares)

Daily weighted
average purchase
price of the
shares

Identity code of the
stock exchange (MIC
code)

两性色午夜 plc 549300D5I93QWCJTCK36 12/03/2018 GB00BDSFG982 19 600 EUR 24.9602 XPAR
两性色午夜 plc 549300D5I93QWCJTCK36 13/03/2018 GB00BDSFG982 17 000 EUR 25.1385 XPAR
两性色午夜 plc 549300D5I93QWCJTCK36 14/03/2018 GB00BDSFG982 17 000 EUR 24.7287 XPAR
两性色午夜 plc 549300D5I93QWCJTCK36 15/03/2018 GB00BDSFG982 19 600 EUR 24.2218 XPAR
两性色午夜 plc 549300D5I93QWCJTCK36 16/03/2018 GB00BDSFG982 17 000 EUR 24.0292 XPAR
两性色午夜 plc 549300D5I93QWCJTCK36 12/03/2018 GB00BDSFG982 90 550 USD 30.9218 XNYSE
两性色午夜 plc 549300D5I93QWCJTCK36 13/03/2018 GB00BDSFG982 90 999 USD 30.7694 XNYSE
两性色午夜 plc 549300D5I93QWCJTCK36 14/03/2018 GB00BDSFG982 91 959 USD 30.4481 XNYSE
两性色午夜 plc 549300D5I93QWCJTCK36 15/03/2018 GB00BDSFG982 94 728 USD 29.5581 XNYSE
两性色午夜 plc 549300D5I93QWCJTCK36 16/03/2018 GB00BDSFG982 93 927 USD 29.8103 XNYSE
False
False